Your Cart Is Empty!
Details
Specifications
Image Sensor | |
---|---|
Shape | PTZ |
Sensor | CMOS |
Sensor Size | 1/4 Inch Color CMOS Sensor |
Resolution | 1.0 MP |
Lens (mm) | 2.8-12mm |
Lens | Zoom |
Lens + | Day Night, IR-cut |
Viewing Angle (Degree) | 30-90° |
Minimum Illumination (Lux) | 0.1 |
Video Image/Audio Setting | |
Compression | H.264 |
Video Frame Rate (FPS) | 25 |
Refresh Rate | Outdoor, 60HZ, 50HZ |
Video Adjustment | Auto Backlight Compensation, Auto White Balance, Contrast Adjustable,Brightness Adjustable |
OSD | Yes |
Communication&Interface | |
Connection Mode | Wireless, Wired |
Network Interface | Wi-Fi/802.11/b/g, RJ-45 10/100Mb self-adaptable Ethernet slot |
Supported Protocol | DNS, FTP, PPPoE, UPNP, DDNS, HTTP, DHCP, TCP/IP |
P2P | yes |
Wireless Security | WPA2, WPA, WEP |
IP Mode | Static IP address, Dynamic IP address |
DDNS (Free) | No |
Alarm Action | Local Alarm, Email Photo, FTP Photo |
Physical/Environment | |
Home | Garage, Front door, Backyard |
Business | Street, School, Warehouse, Store, Office |
Environment | Outdoor |
Power Supply (V) | DC12V1A |
Power Consumption (W) | 10 |
Operate Temperature (℃) | -10~50 °C |
Storage Temperature (℃) | -10~50 °C |
Humidity (%) RH | 95% RH |
Size (L x H x W, mm) | 210x205x125mm |
Weight (g) | 1850 |
System Requirment | |
Supported Mobile Systems | Android, iPhone OS |
Supported Operating Systems | Mac os, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP, Microsoft Windows 2000, Microsoft Windows ME, Microsoft Windows 98 |
Supported Browers | Other Standard Browser, Google Chrome, Firefox, Safari, IE |
Client Software | Yes |
Additional Features | |
IR Distance | 40-50M |
Features | Plug and play, Wi-Fi Protected Setup, IR-cut, Remote Access, Motion Detection, Day Night, Waterproof |
HDD Recording Function | Yes |
IR Night Vision Distance (m) | 50 |
Two-way Radio | No |
Other Function | Waterproof |
User Account Setting (Level) | 3 |
Online User | 4 |
Update Firmware | Yes |
Pan/Tilt-Horizontal (Degree) | 355° |
Pan/Tilt-Vertical (Degree) | 180° |
Language | Svenska, Spanish, Traditional Chinese, Simplified Chinese, Français,Italian, Português, Deutsch, English |
Brand | Sricam |
What's in the box | |
What's in the box | IP camera, English User manual, CD, Wi-Fi anntena, Screew, Power adaptor |



Write Your Own Review
Custom Tab Content 2
Custom Variants and Options let you create product customization options and fields quickly and easily. Any product can have custom variants and options ?this can be configured in its product configuration. Custom variants and options can be created for products as required or non-required options. They can affect the total price of the product by a fixed amount or percentage.
In other words, custom variants and options allow you to make products that are unique and individualized. Whether it’s a gift with a special message, a sweatshirt with custom embroidered text, or anything in between ?possibilities are limitless.
UPSELL PRODUCT(S)
There are no products matching the selection.